| Pl. | Name | Sender | Zeit | Rating | Share | Zuschauer |
| 1 | LAW AND ORDER | NBC | 10:00PM Wed | 12.90 | 21.00 | 13,638,000 |
| 2 | EVERYBODY LOVES RAYMOND | CBS | 9:00PM Mon | 12.80 | 19.00 | 13,477,000 |
| 3 | WEST WING | NBC | 9:00PM Wed | 11.30 | 17.00 | 11,871,000 |
| 4 | CSI | CBS | 9:00PM Thur | 11.10 | 19.00 | 11,685,000 |
| 5 | BECKER | CBS | 9:30PM Mon | 11.00 | 16.00 | 11,637,000 |
| 6 | FRASIER | NBC | 9:00PM Tues | 10.80 | 17.00 | 11,355,000 |
| 7 | JAG | CBS | 8:00PM Tues | 9.80 | 16.00 | 10,391,000 |
| 7 | JUDGING AMY | CBS | 10:00PM Tues | 9.80 | 16.00 | 10,357,000 |
| 9 | CSI-8PM(S) | CBS | 8:00PM Thur | 8.80 | 17.00 | 9,302,000 |
| 10 | ACM AWARDS(S) | CBS | 8:00PM Wed | 8.60 | 14.00 | 9,069,000 |
| 10 | KING OF QUEENS - SPECIAL(S) | CBS | 8:30PM Mon | 8.60 | 13.00 | 9,044,000 |
| 12 | GUARDIAN, THE | CBS | 9:00PM Tues | 8.50 | 13.00 | 8,957,000 |
| 12 | NYPD BLUE | ABC | 9:00PM Tues | 8.50 | 13.00 | 8,994,000 |
| 14 | 48 HOURS MON-SPCL(S) | CBS | 10:00PM Mon | 8.10 | 13.00 | 8,544,000 |
| 15 | KING OF QUEENS | CBS | 8:00PM Mon | 8.00 | 13.00 | 8,417,000 |
| 16 | DATELINE NBC-TUE | NBC | 10:00PM Tues | 7.90 | 13.00 | 8,341,000 |
| 17 | FRASIER-SL(S) | NBC | 8:30PM Tues | 7.80 | 13.00 | 8,281,000 |
| 17 | LAW & ORDER-5/26(S) | NBC | 10:00PM Sun | 7.80 | 14.00 | 8,187,000 |
| 19 | SCRUBS | NBC | 9:30PM Tues | 7.60 | 12.00 | 8,003,000 |
| 20 | 60 MINUTES | CBS | 7:00PM Sun | 7.50 | 17.00 | 7,955,000 |
| 20 | ALLY MCBEAL | FOX | 9:00PM Mon | 7.50 | 11.00 | 7,889,000 |
| 22 | MOST OUTRAG GAM SHO MOMNT(S) | NBC | 8:00PM Wed | 7.40 | 13.00 | 7,857,000 |
| 23 | FEAR FACTOR | NBC | 8:00PM Mon | 7.30 | 11.00 | 7,690,000 |
| 23 | PRIMETIME THURSDAY | ABC | 10:00PM Thur | 7.30 | 13.00 | 7,694,000 |
| 25 | FRIENDS | NBC | 8:00PM Thur | 7.20 | 14.00 | 7,645,000 |






Chief of Staff / Business & Strategy Manager (m/w/d)
Light Operator / Fachkraft für Veranstaltungstechnik (m/w/d) – Schwerpunkt Licht
Initiativbewerbungen (m/w/d)



